| POWERED
BY
SwissHeli.com by Markus Herzig Updated: 18-Mar-2025 |
The Kaman K-MAX | KAMAN
K-MAX
CURRENT STATUS PRODUCTIONLIST |
||
|
|
||||
![]() |
Current
produced: 60 aircraft
Kaman K-MAX All
data according factsheet of Kaman Aerospace Rev. 9/96
|
![]() |
| Specifications | |||
| Rotors: | 2 side-by-side intermeshing counter-rotating all | ||
| composite main rotors, with servo flap rotor control | |||
| Engine: | One 1'800 shp Allied Signal (Lycoming) T5317A-1 | ||
| gas turbine, with particle separator | |||
| Transmission: | Designed for 1'500 shp | ||
| Empty weight: | 5'100 lb. | 2'313 kg | |
| Max. gross weight: | 12'000 lb. | 5'443 kg | |
| Max. weight (without ext.load): | 6'500 lb. | 2'948 kg | |
| Hook capacity: | 6'000 lb. | 2'722 kg | |
| Crew: | 1 pilot, no passengers | ||
| Internal fuel: | 228 gal. US | 863 liters | |
| Rotor diameter: | 48' 4" each | 14.7 m each | |
| Operating length: | 52' | 15.9 m | |
| Mean wheel tread: | 11' 8" | 3.6 m | |
| Wheel base: | 13' 6" | 4.1 m | |
| Performance | |||
| K-MAX has been specifically designed, manufactured and sucessfully tested for | |||
| the repetitive lift and torque loading requirements of external load operations. | |||
| K-MAX will lift a 5'000 lb. (2'262 kg) external load to 8'000 ft DA (2'438 m) using | |||
| normal rated power. | |||
| Direct operating costs: | Below $ 500 per flight hour. | ||
| Max. speed (without ext. load): | VNE 100 kts | 185 Kph | |
| Max. speed (with external load): | VNE 80 kts | 148 Kph | |
| Max. rate of climb: | 2'500 fpm | 762 mpm | |
| HOGE (Standard day): | 6'000 lb. | 2'722 kg | |
| estimated | 28'000 ' | 8'534 m | |
| FAA Certification: | August 1994 | ||
Copyright
© 1999-2025 by Markus Herzig. All rights reserved. No content of this
site may be used without prior permission.
COPYRIGHT
- DISCLAIMER